-
-
-
Phí vận chuyển: Tính khi thanh toánTổng tiền thanh toán:
-
Công Suất- PA 2800
Thương hiệu: Egle
42.000.000₫
8 Ω / stereo | two × 2800W |
4 Ω / stereo | two × 4600W |
2 Ω / stereo | two × 6800W |
16 Ω / bridging | one × 5600W |
8 Ω / bridging | one × 9000W |
4 Ω / bridging | one × 12000W |
This power is 20 ms pulse | 1kHz sine wave is measured at 1% total harmonic distortion. |
RMS output voltage | (THD=1%,1kHz):154.9V |
Rising slope | 50V / us (1kHz, bypass low-pass filter) |
Input sensitivity | (rated output power, 1kHz) optional: 41db, 38dB, 35dB, 32dB |
THD+N | 0.01% (10% rated output power, typical value) |
IMD-SMPTE | 0.01% (10% rated output power, typical value) |
DIM30 | 0.01% (10% rated output power, typical value) |
Crosstalk suppression | ≥ 90 dB (lower than rated power, 20 Hz ~ 1 kHz) |
frequency response | ± 0.2db (10% rated output power, 8 Ω, 20Hz ~ 20kHz) |
Input impedance | 20K Ω (balanced), 10K Ω (unbalanced) |
Damping coefficient | ≥5000(8Ω,20Hz~200Hz) |
Signal to noise ratio | (a weighting, 20Hz ~ 20kHz) ≥ 115dB |
Power requirements | 90~260VAC,50~60 Hz |
Protection function | Power supply undervoltage protection, power amplifier output DC protection, overheat protection, temperature power control, overload power control |
Size (W × H × D) | four hundred and eighty-three × forty-four × three hundred and seventy |
Net weight |
13kg
|