-
-
-
Phí vận chuyển: Tính khi thanh toánTổng tiền thanh toán:
-
Egle PA-3000W
Thương hiệu: Egle
55.500.000₫
|
|
| Model: | PA-3000 |
| 8 ohm / stereo | 2×3000W |
| 4 ohm / stereo | 2×5100W |
| 2 ohm / stereo | 2×7140W |
| 16 Omega / Bridging | 1×6000W |
| 8 Omega / Bridging | 1×10200W |
| 4 Omega / Bridging | 1×14280W |
| The power is 20ms pulse. | The 1kKz sine wave is measured under 1% total harmonic distortion. |
| RMS output voltage | (STARD=1%,1kHz):89.4V) |
| Rise slope | (50V/us (1kHz, bypass low pass filter) |
| Input sensitivity | (rated output power, 1kHz) optional: 38dB, 35dB, 32dB, 29dB) |
| STARD+N | 0.01% (10% rated output power, typical value) |
| IMD-SMPTE | 0.01% (10% rated output power, typical value) |
| DIM30 | 0.01% (10% rated output power, typical value) |
| Crosstalk suppression | Greater than 90dB (lower than rated power, 20Hz~1kHz) |
| frequency response | + 0.2dB (10% rated output power, 8 ohm, 20Hz~20kHz) |
| Input impedance | 20kΩ(balance),10kΩ(non-equilibrium) |
| Damping coefficient | ≥5000(8Ω,20Hz~200kHz) |
| Signal to noise ratio (A weight, 20Hz-20kHz) | ≥109dB |
| Power requirements | 90~260VAC,50~60Hz |
| Protection function | Power supply under-voltage protection, power amplifier output DC protection, overheating protection, temperature power control, overload power control |
| Dimensions (W × H × D) | 483×44×370 |
| Net weight | 9kg |
